Y7S - York, 17 in, 1 piece structural Poles
| Catalog number | Mounting Height | Wall Thickness | Butt Diameter | Top Diameter | Base Diameter |
| Y7S10B4-SR0-** | 10 | .125 | 4 | 4 | 17 |
| Y7S12B4-SR0-** | 12 | .125 | 4 | 4 | 17 |
| Y7S14B4-SR0-** | 14 | .125 | 4 | 4 | 17 |
| Y7S16B4-SR0-** | 16 | .125 | 4 | 4 | 17 |
| Y7S18B4-SR0-** | 18 | .125 | 4 | 4 | 17 |
| Y7S10B5-SR0-** | 10 | .125 | 5 | 5 | 17 |
| Y7S12B5-SR0-** | 12 | .125 | 5 | 5 | 17 |
| Y7S14B5-SR0-** | 14 | .125 | 5 | 5 | 17 |
| Y7S16B5-SR0-** | 16 | .125 | 5 | 5 | 17 |
| Y7S18B5-SR0-** | 18 | .125 | 5 | 5 | 17 |
| Y7S20B5-SR0-** | 20 | .125 | 5 | 5 | 17 |
| Y7S10B6-SR0-** | 10 | .125 | 6 | 6 | 17 |
| Y7S12B6-SR0-** | 12 | .125 | 6 | 6 | 17 |
| Y7S14B6-SR0-** | 14 | .125 | 6 | 6 | 17 |
| Y7S16B6-SR0-** | 16 | .125 | 6 | 6 | 17 |
| Y7S18B6-SR0-** | 18 | .125 | 6 | 6 | 17 |
| Y7S20B6-SR0-** | 20 | .125 | 6 | 6 | 17 |
| Y7S25B6-SR0-** | 25 | .125 | 6 | 6 | 17 |
| Y7S10D4-SR0-** | 10 | .188 | 4 | 4 | 17 |
| Y7S12D4-SR0-** | 12 | .188 | 4 | 4 | 17 |
| Y7S14D4-SR0-** | 14 | .188 | 4 | 4 | 17 |
| Y7S16D4-SR0-** | 16 | .188 | 4 | 4 | 17 |
| Y7S18D4-SR0-** | 18 | .188 | 4 | 4 | 17 |
| Y7S10D5-SR0-** | 10 | .188 | 5 | 5 | 17 |
| Y7S12D5-SR0-** | 12 | .188 | 5 | 5 | 17 |
| Y7S14D5-SR0-** | 14 | .188 | 5 | 5 | 17 |
| Y7S16D5-SR0-** | 16 | .188 | 5 | 5 | 17 |
| Y7S18D5-SR0-** | 18 | .188 | 5 | 5 | 17 |
| Y7S20D5-SR0-** | 20 | .188 | 5 | 5 | 17 |
| Y7S10D6-SR0-** | 10 | .188 | 6 | 6 | 17 |
| Y7S12D6-SR0-** | 12 | .188 | 6 | 6 | 17 |
| Y7S14D6-SR0-** | 14 | .188 | 6 | 6 | 17 |
| Y7S16D6-SR0-** | 16 | .188 | 6 | 6 | 17 |
| Y7S18D6-SR0-** | 18 | .188 | 6 | 6 | 17 |
| Y7S20D6-SR0-** | 20 | .188 | 6 | 6 | 17 |
| Y7S25D6-SR0-** | 25 | .188 | 6 | 6 | 17 |
| Y7S10B4-TR0-** | 10 | .125 | 4 | 3 | 17 |
| Y7S12B4-TR0-** | 12 | .125 | 4 | 3 | 17 |
| Y7S14B4-TR0-** | 14 | .125 | 4 | 3 | 17 |
| Y7S16B4-TR0-** | 16 | .125 | 4 | 3 | 17 |
| Y7S18B4-TR0-** | 18 | .125 | 4 | 3 | 17 |
| Y7S10B5-TR0-** | 10 | .125 | 5 | 3 | 17 |
| Y7S12B5-TR0-** | 12 | .125 | 5 | 3 | 17 |
| Y7S14B5-TR0-** | 14 | .125 | 5 | 3 | 17 |
| Y7S16B5-TR0-** | 16 | .125 | 5 | 3 | 17 |
| Y7S18B5-TR0-** | 18 | .125 | 5 | 3 | 17 |
| Y7S20B5-TR0-** | 20 | .125 | 5 | 3 | 17 |
| Y7S10B6-TR0-** | 10 | .125 | 6 | 4.5 | 17 |
| Y7S12B6-TR0-** | 12 | .125 | 6 | 4.5 | 17 |
| Y7S14B6-TR0-** | 14 | .125 | 6 | 4.5 | 17 |
| Y7S16B6-TR0-** | 16 | .125 | 6 | 4.5 | 17 |
| Y7S18B6-TR0-** | 18 | .125 | 6 | 4.5 | 17 |
| Y7S20B6-TR0-** | 20 | .125 | 6 | 4.5 | 17 |
| Y7S25B6-TR0-** | 25 | .125 | 6 | 4.5 | 17 |
| Y7S10D4-TR0-** | 10 | .188 | 4 | 3 | 17 |
| Y7S12D4-TR0-** | 12 | .188 | 4 | 3 | 17 |
| Y7S14D4-TR0-** | 14 | .188 | 4 | 3 | 17 |
| Y7S16D4-TR0-** | 16 | .188 | 4 | 3 | 17 |
| Y7S18D4-TR0-** | 18 | .188 | 4 | 3 | 17 |
| Y7S10D5-TR0-** | 10 | .188 | 5 | 3 | 17 |
| Y7S12D5-TR0-** | 12 | .188 | 5 | 3 | 17 |
| Y7S14D5-TR0-** | 14 | .188 | 5 | 3 | 17 |
| Y7S16D5-TR0-** | 16 | .188 | 5 | 3 | 17 |
| Y7S18D5-TR0-** | 18 | .188 | 5 | 3 | 17 |
| Y7S20D5-TR0-** | 20 | .188 | 5 | 3 | 17 |
| Y7S10D6-TR0-** | 10 | .188 | 6 | 4.5 | 17 |
| Y7S12D6-TR0-** | 12 | .188 | 6 | 4.5 | 17 |
| Y7S14D6-TR0-** | 14 | .188 | 6 | 4.5 | 17 |
| Y7S16D6-TR0-** | 16 | .188 | 6 | 4.5 | 17 |
| Y7S18D6-TR0-** | 18 | .188 | 6 | 4.5 | 17 |
| Y7S20D6-TR0-** | 20 | .188 | 6 | 4.5 | 17 |
| Y7S25D6-TR0-** | 25 | .188 | 6 | 4.5 | 17 |
| Y7S10B4-SF0-** | 10 | .125 | 4 | 4 | 17 |
| Y7S12B4-SF0-** | 12 | .125 | 4 | 4 | 17 |
| Y7S14B4-SF0-** | 14 | .125 | 4 | 4 | 17 |
| Y7S16B4-SF0-** | 16 | .125 | 4 | 4 | 17 |
| Y7S18B4-SF0-** | 18 | .125 | 4 | 4 | 17 |
| Y7S10B5-SF0-** | 10 | .125 | 5 | 5 | 17 |
| Y7S12B5-SF0-** | 12 | .125 | 5 | 5 | 17 |
| Y7S14B5-SF0-** | 14 | .125 | 5 | 5 | 17 |
| Y7S16B5-SF0-** | 16 | .125 | 5 | 5 | 17 |
| Y7S18B5-SF0-** | 18 | .125 | 5 | 5 | 17 |
| Y7S20B5-SF0-** | 20 | .125 | 5 | 5 | 17 |
| Y7S10B6-SF0-** | 10 | .125 | 6 | 6 | 17 |
| Y7S12B6-SF0-** | 12 | .125 | 6 | 6 | 17 |
| Y7S14B6-SF0-** | 14 | .125 | 6 | 6 | 17 |
| Y7S16B6-SF0-** | 16 | .125 | 6 | 6 | 17 |
| Y7S18B6-SF0-** | 18 | .125 | 6 | 6 | 17 |
| Y7S20B6-SF0-** | 20 | .125 | 6 | 6 | 17 |
| Y7S25B6-SF0-** | 25 | .125 | 6 | 6 | 17 |
| Y7S10D4-SF0-** | 10 | .188 | 4 | 4 | 17 |
| Y7S12D4-SF0-** | 12 | .188 | 4 | 4 | 17 |
| Y7S14D4-SF0-** | 14 | .188 | 4 | 4 | 17 |
| Y7S16D4-SF0-** | 16 | .188 | 4 | 4 | 17 |
| Y7S18D4-SF0-** | 18 | .188 | 4 | 4 | 17 |
| Y7S10D5-SF0-** | 10 | .188 | 5 | 5 | 17 |
| Y7S12D5-SF0-** | 12 | .188 | 5 | 5 | 17 |
| Y7S14D5-SF0-** | 14 | .188 | 5 | 5 | 17 |
| Y7S16D5-SF0-** | 16 | .188 | 5 | 5 | 17 |
| Y7S18D5-SF0-** | 18 | .188 | 5 | 5 | 17 |
| Y7S20D5-SF0-** | 20 | .188 | 5 | 5 | 17 |
| Y7S10F6-SF0-** | 10 | .250 | 6 | 6 | 17 |
| Y7S12F6-SF0-** | 12 | .250 | 6 | 6 | 17 |
| Y7S14F6-SF0-** | 14 | .250 | 6 | 6 | 17 |
| Y7S16F6-SF0-** | 16 | .250 | 6 | 6 | 17 |
| Y7S18F6-SF0-** | 18 | .250 | 6 | 6 | 17 |
| Y7S20F6-SF0-** | 20 | .250 | 6 | 6 | 17 |
| Y7S25F6-SF0-** | 25 | .250 | 6 | 6 | 17 |
| Y7S10B5-TF0-** | 10 | .125 | 5 | 4.18 | 17 |
| Y7S12B5-TF0-** | 12 | .125 | 5 | 3.96 | 17 |
| Y7S14B5-TF0-** | 14 | .125 | 5 | 3.74 | 17 |
| Y7S16B6-TF0-** | 16 | .125 | 6 | 4.52 | 17 |
| Y7S18B6-TF0-** | 18 | .125 | 6 | 4.3 | 17 |
| Y7S20B6-TF0-** | 20 | .125 | 6 | 4.08 | 17 |
| Y7S25B6-TF0-** | 25 | .125 | 6 | 3.53 | 17 |
| Y7S10D5-TF0-** | 10 | .188 | 5 | 4.18 | 17 |
| Y7S12D5-TF0-** | 12 | .188 | 5 | 3.96 | 17 |
| Y7S14D5-TF0-** | 14 | .188 | 5 | 3.74 | 17 |
| Y7S16D6-TF0-** | 16 | .188 | 6 | 4.52 | 17 |
| Y7S18D6-TF0-** | 18 | .188 | 6 | 4.3 | 17 |
| Y7S20D6-TF0-** | 20 | .188 | 6 | 4.08 | 17 |
| Y7S25D6-TF0-** | 25 | .188 | 6 | 3.53 | 17 |




Our products are manufactured in the USA and meet the criteria for the Buy American Requirement under Section 1605 of the American Recovery and Reinvestment Act of 2009.