Y7C - York, 17 in, 2 piece clamshell Poles
| Catalog number | Mounting Height | Wall Thickness | Butt Diameter | Top Diameter | Base Diameter |
| Y7C10B4-SR0-** | 10 | .125 | 4 | 4 | 17 |
| Y7C12B4-SR0-** | 12 | .125 | 4 | 4 | 17 |
| Y7C14B4-SR0-** | 14 | .125 | 4 | 4 | 17 |
| Y7C16B4-SR0-** | 16 | .125 | 4 | 4 | 17 |
| Y7C10B5-SR0-** | 10 | .125 | 5 | 5 | 17 |
| Y7C12B5-SR0-** | 12 | .125 | 5 | 5 | 17 |
| Y7C14B5-SR0-** | 14 | .125 | 5 | 5 | 17 |
| Y7C16B5-SR0-** | 16 | .125 | 5 | 5 | 17 |
| Y7C18B5-SR0-** | 18 | .125 | 5 | 5 | 17 |
| Y7C20B5-SR0-** | 20 | .125 | 5 | 5 | 17 |
| Y7C10B6-SR0-** | 10 | .125 | 6 | 6 | 17 |
| Y7C12B6-SR0-** | 12 | .125 | 6 | 6 | 17 |
| Y7C14B6-SR0-** | 14 | .125 | 6 | 6 | 17 |
| Y7C16B6-SR0-** | 16 | .125 | 6 | 6 | 17 |
| Y7C18B6-SR0-** | 18 | .125 | 6 | 6 | 17 |
| Y7C20B6-SR0-** | 20 | .125 | 6 | 6 | 17 |
| Y7C25B6-SR0-** | 25 | .125 | 6 | 6 | 17 |
| Y7C10D4-SR0-** | 10 | .188 | 4 | 4 | 17 |
| Y7C12D4-SR0-** | 12 | .188 | 4 | 4 | 17 |
| Y7C14D4-SR0-** | 14 | .188 | 4 | 4 | 17 |
| Y7C16D4-SR0-** | 16 | .188 | 4 | 4 | 17 |
| Y7C18D4-SR0-** | 18 | .188 | 4 | 4 | 17 |
| Y7C10D5-SR0-** | 10 | .188 | 5 | 5 | 17 |
| Y7C12D5-SR0-** | 12 | .188 | 5 | 5 | 17 |
| Y7C14D5-SR0-** | 14 | .188 | 5 | 5 | 17 |
| Y7C16D5-SR0-** | 16 | .188 | 5 | 5 | 17 |
| Y7C18D5-SR0-** | 18 | .188 | 5 | 5 | 17 |
| Y7C20D5-SR0-** | 20 | .188 | 5 | 5 | 17 |
| Y7C10D6-SR0-** | 10 | .188 | 6 | 6 | 17 |
| Y7C12D6-SR0-** | 12 | .188 | 6 | 6 | 17 |
| Y7C14D6-SR0-** | 14 | .188 | 6 | 6 | 17 |
| Y7C16D6-SR0-** | 16 | .188 | 6 | 6 | 17 |
| Y7C18D6-SR0-** | 18 | .188 | 6 | 6 | 17 |
| Y7C20D6-SR0-** | 20 | .188 | 6 | 6 | 17 |
| Y7C25D6-SR0-** | 25 | .188 | 6 | 6 | 17 |
| Y7C10B4-TR0-** | 10 | .125 | 4 | 3 | 17 |
| Y7C12B4-TR0-** | 12 | .125 | 4 | 3 | 17 |
| Y7C14B4-TR0-** | 14 | .125 | 4 | 3 | 17 |
| Y7C16B4-TR0-** | 16 | .125 | 4 | 3 | 17 |
| Y7C10B5-TR0-** | 10 | .125 | 5 | 3 | 17 |
| Y7C12B5-TR0-** | 12 | .125 | 5 | 3 | 17 |
| Y7C14B5-TR0-** | 14 | .125 | 5 | 3 | 17 |
| Y7C16B5-TR0-** | 16 | .125 | 5 | 3 | 17 |
| Y7C18B5-TR0-** | 18 | .125 | 5 | 3 | 17 |
| Y7C20B5-TR0-** | 20 | .125 | 5 | 3 | 17 |
| Y7C10B6-TR0-** | 10 | .125 | 6 | 4.5 | 17 |
| Y7C12B6-TR0-** | 12 | .125 | 6 | 4.5 | 17 |
| Y7C14B6-TR0-** | 14 | .125 | 6 | 4.5 | 17 |
| Y7C16B6-TR0-** | 16 | .125 | 6 | 4.5 | 17 |
| Y7C18B6-TR0-** | 18 | .125 | 6 | 4.5 | 17 |
| Y7C20B6-TR0-** | 20 | .125 | 6 | 4.5 | 17 |
| Y7C25B6-TR0-** | 25 | .125 | 6 | 4.5 | 17 |
| Y7C10D4-TR0-** | 10 | .188 | 4 | 3 | 17 |
| Y7C12D4-TR0-** | 12 | .188 | 4 | 3 | 17 |
| Y7C14D4-TR0-** | 14 | .188 | 4 | 3 | 17 |
| Y7C16D4-TR0-** | 16 | .188 | 4 | 3 | 17 |
| Y7C18D4-TR0-** | 18 | .188 | 4 | 3 | 17 |
| Y7C10D5-TR0-** | 10 | .188 | 5 | 3 | 17 |
| Y7C12D5-TR0-** | 12 | .188 | 5 | 3 | 17 |
| Y7C14D5-TR0-** | 14 | .188 | 5 | 3 | 17 |
| Y7C16D5-TR0-** | 16 | .188 | 5 | 3 | 17 |
| Y7C18D5-TR0-** | 18 | .188 | 5 | 3 | 17 |
| Y7C20D5-TR0-** | 20 | .188 | 5 | 3 | 17 |
| Y7C10D6-TR0-** | 10 | .188 | 6 | 4.5 | 17 |
| Y7C12D6-TR0-** | 12 | .188 | 6 | 4.5 | 17 |
| Y7C14D6-TR0-** | 14 | .188 | 6 | 4.5 | 17 |
| Y7C16D6-TR0-** | 16 | .188 | 6 | 4.5 | 17 |
| Y7C18D6-TR0-** | 18 | .188 | 6 | 4.5 | 17 |
| Y7C20D6-TR0-** | 20 | .188 | 6 | 4.5 | 17 |
| Y7C25D6-TR0-** | 25 | .188 | 6 | 4.5 | 17 |
| Y7C10B4-SF0-** | 10 | .125 | 4 | 4 | 17 |
| Y7C12B4-SF0-** | 12 | .125 | 4 | 4 | 17 |
| Y7C14B4-SF0-** | 14 | .125 | 4 | 4 | 17 |
| Y7C16B4-SF0-** | 16 | .125 | 4 | 4 | 17 |
| Y7C10B5-SF0-** | 10 | .125 | 5 | 5 | 17 |
| Y7C12B5-SF0-** | 12 | .125 | 5 | 5 | 17 |
| Y7C14B5-SF0-** | 14 | .125 | 5 | 5 | 17 |
| Y7C16B5-SF0-** | 16 | .125 | 5 | 5 | 17 |
| Y7C18B5-SF0-** | 18 | .125 | 5 | 5 | 17 |
| Y7C10B6-SF0-** | 10 | .125 | 6 | 6 | 17 |
| Y7C12B6-SF0-** | 12 | .125 | 6 | 6 | 17 |
| Y7C14B6-SF0-** | 14 | .125 | 6 | 6 | 17 |
| Y7C16B6-SF0-** | 16 | .125 | 6 | 6 | 17 |
| Y7C18B6-SF0-** | 18 | .125 | 6 | 6 | 17 |
| Y7C20B6-SF0-** | 20 | .125 | 6 | 6 | 17 |
| Y7C10D4-SF0-** | 10 | .188 | 4 | 4 | 17 |
| Y7C12D4-SF0-** | 12 | .188 | 4 | 4 | 17 |
| Y7C14D4-SF0-** | 14 | .188 | 4 | 4 | 17 |
| Y7C16D4-SF0-** | 16 | .188 | 4 | 4 | 17 |
| Y7C18D4-SF0-** | 18 | .188 | 4 | 4 | 17 |
| Y7C10D5-SF0-** | 10 | .188 | 5 | 5 | 17 |
| Y7C12D5-SF0-** | 12 | .188 | 5 | 5 | 17 |
| Y7C14D5-SF0-** | 14 | .188 | 5 | 5 | 17 |
| Y7C16D5-SF0-** | 16 | .188 | 5 | 5 | 17 |
| Y7C18D5-SF0-** | 18 | .188 | 5 | 5 | 17 |
| Y7C20D5-SF0-** | 20 | .188 | 5 | 5 | 17 |
| Y7C10F6-SF0-** | 10 | .250 | 6 | 6 | 17 |
| Y7C12F6-SF0-** | 12 | .250 | 6 | 6 | 17 |
| Y7C14F6-SF0-** | 14 | .250 | 6 | 6 | 17 |
| Y7C16F6-SF0-** | 16 | .250 | 6 | 6 | 17 |
| Y7C18F6-SF0-** | 18 | .250 | 6 | 6 | 17 |
| Y7C20F6-SF0-** | 20 | .250 | 6 | 6 | 17 |
| Y7C25F6-SF0-** | 25 | .250 | 6 | 6 | 17 |
| Y7C10B5-TF0-** | 10 | .125 | 5 | 4.18 | 17 |
| Y7C12B5-TF0-** | 12 | .125 | 5 | 3.96 | 17 |
| Y7C14B5-TF0-** | 14 | .125 | 5 | 3.74 | 17 |
| Y7C16B6-TF0-** | 16 | .125 | 6 | 4.52 | 17 |
| Y7C18B6-TF0-** | 18 | .125 | 6 | 4.3 | 17 |
| Y7C20B6-TF0-** | 20 | .125 | 6 | 4.08 | 17 |
| Y7C25B6-TF0-** | 25 | .125 | 6 | 3.53 | 17 |
| Y7C10D5-TF0-** | 10 | .188 | 5 | 4.18 | 17 |
| Y7C12D5-TF0-** | 12 | .188 | 5 | 3.96 | 17 |
| Y7C14D5-TF0-** | 14 | .188 | 5 | 3.74 | 17 |
| Y7C16D6-TF0-** | 16 | .188 | 6 | 4.52 | 17 |
| Y7C18D6-TF0-** | 18 | .188 | 6 | 4.3 | 17 |
| Y7C20D6-TF0-** | 20 | .188 | 6 | 4.08 | 17 |
| Y7C25D6-TF0-** | 25 | .188 | 6 | 3.53 | 17 |




Our products are manufactured in the USA and meet the criteria for the Buy American Requirement under Section 1605 of the American Recovery and Reinvestment Act of 2009.