Y0C - York, 20 in 2 piece clamshell Poles
| Catalog number | Mounting Height | Wall Thickness | Butt Diameter | Top Diameter | Base Diameter |
| Y0C20D5-SR0-** | 20 | .188 | 5 | 5 | 20 |
| Y0C20D6-SR0-** | 20 | .188 | 6 | 6 | 20 |
| Y0C25D6-SR0-** | 25 | .188 | 6 | 6 | 20 |
| Y0C20D7-SR0-** | 20 | .188 | 7 | 7 | 20 |
| Y0C25D7-SR0-** | 25 | .188 | 7 | 7 | 20 |
| Y0C30D7-SR0-** | 30 | .188 | 7 | 7 | 20 |
| Y0C20D8-SR0-** | 20 | .188 | 8 | 8 | 20 |
| Y0C25D8-SR0-** | 25 | .188 | 8 | 8 | 20 |
| Y0C30D8-SR0-** | 30 | .188 | 8 | 8 | 20 |
| Y0C35D8-SR0-** | 35 | .188 | 8 | 8 | 20 |
| Y0C40D8-SR0-** | 40 | .188 | 8 | 8 | 20 |
| Y0C20D5-SF0-** | 20 | .188 | 5 | 5 | 20 |
| Y0C20F6-SF0-** | 20 | .250 | 6 | 6 | 20 |
| Y0C25F6-SF0-** | 25 | .250 | 6 | 6 | 20 |
| Y0C20D5-TR0-** | 20 | .188 | 5 | 3 | 20 |
| Y0C20D6-TR0-** | 20 | .188 | 6 | 4.5 | 20 |
| Y0C25D6-TR0-** | 25 | .188 | 6 | 4.5 | 20 |
| Y0C20D7-TR0-** | 20 | .188 | 7 | 4.5 | 20 |
| Y0C25D7-TR0-** | 25 | .188 | 7 | 4.5 | 20 |
| Y0C30D7-TR0-** | 30 | .188 | 7 | 4.5 | 20 |
| Y0C20D8-TR0-** | 20 | .188 | 8 | 4.5 | 20 |
| Y0C25D8-TR0-** | 25 | .188 | 8 | 4.5 | 20 |
| Y0C30D8-TR0-** | 30 | .188 | 8 | 4.5 | 20 |
| Y0C35D8-TR0-** | 35 | .188 | 8 | 4.5 | 20 |
| Y0C40D8-TR0-** | 40 | .188 | 8 | 4.5 | 20 |
| Y0C20D6-TF0-** | 20 | .188 | 6 | 4.12 | 20 |
| Y0C25D6-TF0-** | 25 | .188 | 6 | 3.57 | 20 |
| Y0C20D7-TF0-** | 20 | .188 | 7 | 5.12 | 20 |
| Y0C25D7-TF0-** | 25 | .188 | 7 | 4.57 | 20 |
| Y0C30D7-TF0-** | 30 | .188 | 7 | 4.02 | 20 |
| Y0C20D8-TF0-** | 20 | .188 | 8 | 6.12 | 20 |
| Y0C25D8-TF0-** | 25 | .188 | 8 | 5.57 | 20 |
| Y0C30D8-TF0-** | 30 | .188 | 8 | 5.02 | 20 |
| Y0C35D8-TF0-** | 35 | .188 | 8 | 4.47 | 20 |
| Y0C40D8-TF0-** | 40 | .188 | 8 | 3.92 | 20 |




Our products are manufactured in the USA and meet the criteria for the Buy American Requirement under Section 1605 of the American Recovery and Reinvestment Act of 2009.