WIS - Winchester, 11.5 in, 1 piece structural Poles
| Catalog number | Mounting Height | Wall Thickness | Butt Diameter | Top Diameter | Base Diameter |
| WIS10B4-SR0-** | 10 | .125 | 4 | 4 | 11.5 |
| WIS12B4-SR0-** | 12 | .125 | 4 | 4 | 11.5 |
| WIS14B4-SR0-** | 14 | .125 | 4 | 4 | 11.5 |
| WIS16B4-SR0-** | 16 | .125 | 4 | 4 | 11.5 |
| WIS18B4-SR0-** | 18 | .125 | 4 | 4 | 11.5 |
| WIS10B5-SR0-** | 10 | .125 | 5 | 5 | 11.5 |
| WIS12B5-SR0-** | 12 | .125 | 5 | 5 | 11.5 |
| WIS14B5-SR0-** | 14 | .125 | 5 | 5 | 11.5 |
| WIS16B5-SR0-** | 16 | .125 | 5 | 5 | 11.5 |
| WIS18B5-SR0-** | 18 | .125 | 5 | 5 | 11.5 |
| WIS20B5-SR0-** | 20 | .125 | 5 | 5 | 11.5 |
| WIS10B6-SR0-** | 10 | .125 | 6 | 6 | 11.5 |
| WIS12B6-SR0-** | 12 | .125 | 6 | 6 | 11.5 |
| WIS14B6-SR0-** | 14 | .125 | 6 | 6 | 11.5 |
| WIS16B6-SR0-** | 16 | .125 | 6 | 6 | 11.5 |
| WIS18B6-SR0-** | 18 | .125 | 6 | 6 | 11.5 |
| WIS20B6-SR0-** | 20 | .125 | 6 | 6 | 11.5 |
| WIS25B6-SR0-** | 25 | .125 | 6 | 6 | 11.5 |
| WIS10D4-SR0-** | 10 | .188 | 4 | 4 | 11.5 |
| WIS12D4-SR0-** | 12 | .188 | 4 | 4 | 11.5 |
| WIS14D4-SR0-** | 14 | .188 | 4 | 4 | 11.5 |
| WIS16D4-SR0-** | 16 | .188 | 4 | 4 | 11.5 |
| WIS18D4-SR0-** | 18 | .188 | 4 | 4 | 11.5 |
| WIS10D5-SR0-** | 10 | .188 | 5 | 5 | 11.5 |
| WIS12D5-SR0-** | 12 | .188 | 5 | 5 | 11.5 |
| WIS14D5-SR0-** | 14 | .188 | 5 | 5 | 11.5 |
| WIS16D5-SR0-** | 16 | .188 | 5 | 5 | 11.5 |
| WIS18D5-SR0-** | 18 | .188 | 5 | 5 | 11.5 |
| WIS20D5-SR0-** | 20 | .188 | 5 | 5 | 11.5 |
| WIS10D6-SR0-** | 10 | .188 | 6 | 6 | 11.5 |
| WIS12D6-SR0-** | 12 | .188 | 6 | 6 | 11.5 |
| WIS14D6-SR0-** | 14 | .188 | 6 | 6 | 11.5 |
| WIS16D6-SR0-** | 16 | .188 | 6 | 6 | 11.5 |
| WIS18D6-SR0-** | 18 | .188 | 6 | 6 | 11.5 |
| WIS20D6-SR0-** | 20 | .188 | 6 | 6 | 11.5 |
| WIS25D6-SR0-** | 25 | .188 | 6 | 6 | 11.5 |
| WIS10B4-TR0-** | 10 | .125 | 4 | 3 | 11.5 |
| WIS12B4-TR0-** | 12 | .125 | 4 | 3 | 11.5 |
| WIS14B4-TR0-** | 14 | .125 | 4 | 3 | 11.5 |
| WIS16B4-TR0-** | 16 | .125 | 4 | 3 | 11.5 |
| WIS18B4-TR0-** | 18 | .125 | 4 | 3 | 11.5 |
| WIS10B5-TR0-** | 10 | .125 | 5 | 3 | 11.5 |
| WIS12B5-TR0-** | 12 | .125 | 5 | 3 | 11.5 |
| WIS14B5-TR0-** | 14 | .125 | 5 | 3 | 11.5 |
| WIS16B5-TR0-** | 16 | .125 | 5 | 3 | 11.5 |
| WIS18B5-TR0-** | 18 | .125 | 5 | 3 | 11.5 |
| WIS20B5-TR0-** | 20 | .125 | 5 | 3 | 11.5 |
| WIS10B6-TR0-** | 10 | .125 | 6 | 4.5 | 11.5 |
| WIS12B6-TR0-** | 12 | .125 | 6 | 4.5 | 11.5 |
| WIS14B6-TR0-** | 14 | .125 | 6 | 4.5 | 11.5 |
| WIS16B6-TR0-** | 16 | .125 | 6 | 4.5 | 11.5 |
| WIS18B6-TR0-** | 18 | .125 | 6 | 4.5 | 11.5 |
| WIS20B6-TR0-** | 20 | .125 | 6 | 4.5 | 11.5 |
| WIS25B6-TR0-** | 25 | .125 | 6 | 4.5 | 11.5 |
| WIS10D4-TR0-** | 10 | .188 | 4 | 3 | 11.5 |
| WIS12D4-TR0-** | 12 | .188 | 4 | 3 | 11.5 |
| WIS14D4-TR0-** | 14 | .188 | 4 | 3 | 11.5 |
| WIS16D4-TR0-** | 16 | .188 | 4 | 3 | 11.5 |
| WIS18D4-TR0-** | 18 | .188 | 4 | 3 | 11.5 |
| WIS10D5-TR0-** | 10 | .188 | 5 | 3 | 11.5 |
| WIS12D5-TR0-** | 12 | .188 | 5 | 3 | 11.5 |
| WIS14D5-TR0-** | 14 | .188 | 5 | 3 | 11.5 |
| WIS16D5-TR0-** | 16 | .188 | 5 | 3 | 11.5 |
| WIS18D5-TR0-** | 18 | .188 | 5 | 3 | 11.5 |
| WIS20D5-TR0-** | 20 | .188 | 5 | 3 | 11.5 |
| WIS10D6-TR0-** | 10 | .188 | 6 | 4.5 | 11.5 |
| WIS12D6-TR0-** | 12 | .188 | 6 | 4.5 | 11.5 |
| WIS14D6-TR0-** | 14 | .188 | 6 | 4.5 | 11.5 |
| WIS16D6-TR0-** | 16 | .188 | 6 | 4.5 | 11.5 |
| WIS18D6-TR0-** | 18 | .188 | 6 | 4.5 | 11.5 |
| WIS20D6-TR0-** | 20 | .188 | 6 | 4.5 | 11.5 |
| WIS25D6-TR0-** | 25 | .188 | 6 | 4.5 | 11.5 |
| WIS10B4-SF0-** | 10 | .125 | 4 | 4 | 11.5 |
| WIS12B4-SF0-** | 12 | .125 | 4 | 4 | 11.5 |
| WIS14B4-SF0-** | 14 | .125 | 4 | 4 | 11.5 |
| WIS16B4-SF0-** | 16 | .125 | 4 | 4 | 11.5 |
| WIS18B4-SF0-** | 18 | .125 | 4 | 4 | 11.5 |
| WIS10B5-SF0-** | 10 | .125 | 5 | 5 | 11.5 |
| WIS12B5-SF0-** | 12 | .125 | 5 | 5 | 11.5 |
| WIS14B5-SF0-** | 14 | .125 | 5 | 5 | 11.5 |
| WIS16B5-SF0-** | 16 | .125 | 5 | 5 | 11.5 |
| WIS18B5-SF0-** | 18 | .125 | 5 | 5 | 11.5 |
| WIS20B5-SF0-** | 20 | .125 | 5 | 5 | 11.5 |
| WIS10B6-SF0-** | 10 | .125 | 6 | 6 | 11.5 |
| WIS12B6-SF0-** | 12 | .125 | 6 | 6 | 11.5 |
| WIS14B6-SF0-** | 14 | .125 | 6 | 6 | 11.5 |
| WIS16B6-SF0-** | 16 | .125 | 6 | 6 | 11.5 |
| WIS18B6-SF0-** | 18 | .125 | 6 | 6 | 11.5 |
| WIS20B6-SF0-** | 20 | .125 | 6 | 6 | 11.5 |
| WIS25B6-SF0-** | 25 | .125 | 6 | 6 | 11.5 |
| WIS10D4-SF0-** | 10 | .188 | 4 | 4 | 11.5 |
| WIS12D4-SF0-** | 12 | .188 | 4 | 4 | 11.5 |
| WIS14D4-SF0-** | 14 | .188 | 4 | 4 | 11.5 |
| WIS16D4-SF0-** | 16 | .188 | 4 | 4 | 11.5 |
| WIS18D4-SF0-** | 18 | .188 | 4 | 4 | 11.5 |
| WIS10D5-SF0-** | 10 | .188 | 5 | 5 | 11.5 |
| WIS12D5-SF0-** | 12 | .188 | 5 | 5 | 11.5 |
| WIS14D5-SF0-** | 14 | .188 | 5 | 5 | 11.5 |
| WIS16D5-SF0-** | 16 | .188 | 5 | 5 | 11.5 |
| WIS18D5-SF0-** | 18 | .188 | 5 | 5 | 11.5 |
| WIS20D5-SF0-** | 20 | .188 | 5 | 5 | 11.5 |
| WIS10B5-TF0-** | 10 | .125 | 5 | 4.01 | 11.5 |
| WIS12B5-TF0-** | 12 | .125 | 5 | 3.79 | 11.5 |
| WIS14B5-TF0-** | 14 | .125 | 5 | 3.57 | 11.5 |
| WIS16B5-TF0-** | 16 | .125 | 5 | 3.35 | 11.5 |
| WIS10B6-TF0-** | 10 | .125 | 6 | 5.01 | 11.5 |
| WIS12B6-TF0-** | 12 | .125 | 6 | 4.79 | 11.5 |
| WIS14B6-TF0-** | 14 | .125 | 6 | 4.57 | 11.5 |
| WIS16B6-TF0-** | 16 | .125 | 6 | 4.35 | 11.5 |
| WIS18B6-TF0-** | 18 | .125 | 6 | 4.13 | 11.5 |
| WIS20B6-TF0-** | 20 | .125 | 6 | 3.91 | 11.5 |
| WIS25B6-TF0-** | 25 | .125 | 6 | 3.36 | 11.5 |
| WIS10D5-TF0-** | 10 | .188 | 5 | 4.01 | 11.5 |
| WIS12D5-TF0-** | 12 | .188 | 5 | 3.79 | 11.5 |
| WIS14D5-TF0-** | 14 | .188 | 5 | 3.57 | 11.5 |
| WIS16D5-TF0-** | 16 | .188 | 5 | 3.35 | 11.5 |
| WIS10D6-TF0-** | 10 | .188 | 6 | 5.01 | 11.5 |
| WIS12D6-TF0-** | 12 | .188 | 6 | 4.79 | 11.5 |
| WIS14D6-TF0-** | 14 | .188 | 6 | 4.57 | 11.5 |
| WIS16D6-TF0-** | 16 | .188 | 6 | 4.35 | 11.5 |
| WIS18D6-TF0-** | 18 | .188 | 6 | 4.13 | 11.5 |
| WIS20D6-TF0-** | 20 | .188 | 6 | 3.91 | 11.5 |
| WIS25D6-TF0-** | 25 | .188 | 6 | 3.36 | 11.5 |




Our products are manufactured in the USA and meet the criteria for the Buy American Requirement under Section 1605 of the American Recovery and Reinvestment Act of 2009.