SGC - Sterling, 2 piece two piece Poles
| Catalog number | Mounting Height | Wall Thickness | Butt Diameter | Top Diameter | Base Diameter |
| SGC10B4-SR0-** | 10 | .125 | 4 | 4 | 18 |
| SGC12B4-SR0-** | 12 | .125 | 4 | 4 | 18 |
| SGC14B4-SR0-** | 14 | .125 | 4 | 4 | 18 |
| SGC16B4-SR0-** | 16 | .125 | 4 | 4 | 18 |
| SGC18B4-SR0-** | 18 | .125 | 4 | 4 | 18 |
| SGC10B5-SR0-** | 10 | .125 | 5 | 5 | 18 |
| SGC12B5-SR0-** | 12 | .125 | 5 | 5 | 18 |
| SGC14B5-SR0-** | 14 | .125 | 5 | 5 | 18 |
| SGC16B5-SR0-** | 16 | .125 | 5 | 5 | 18 |
| SGC18B5-SR0-** | 18 | .125 | 5 | 5 | 18 |
| SGC20B5-SR0-** | 20 | .125 | 5 | 5 | 18 |
| SGC10C4-SR0-** | 10 | .156 | 4 | 4 | 18 |
| SGC12C4-SR0-** | 12 | .156 | 4 | 4 | 18 |
| SGC14C4-SR0-** | 14 | .156 | 4 | 4 | 18 |
| SGC16C4-SR0-** | 16 | .156 | 4 | 4 | 18 |
| SGC18C4-SR0-** | 18 | .156 | 4 | 4 | 18 |
| SGC10C5-SR0-** | 10 | .156 | 5 | 5 | 18 |
| SGC12C5-SR0-** | 12 | .156 | 5 | 5 | 18 |
| SGC14C5-SR0-** | 14 | .156 | 5 | 5 | 18 |
| SGC16C5-SR0-** | 16 | .156 | 5 | 5 | 18 |
| SGC18C5-SR0-** | 18 | .156 | 5 | 5 | 18 |
| SGC20C5-SR0-** | 20 | .156 | 5 | 5 | 18 |
| SGC10D4-SR0-** | 10 | .188 | 4 | 4 | 18 |
| SGC12D4-SR0-** | 12 | .188 | 4 | 4 | 18 |
| SGC14D4-SR0-** | 14 | .188 | 4 | 4 | 18 |
| SGC16D4-SR0-** | 16 | .188 | 4 | 4 | 18 |
| SGC18D4-SR0-** | 18 | .188 | 4 | 4 | 18 |
| SGC10D5-SR0-** | 10 | .188 | 5 | 5 | 18 |
| SGC12D5-SR0-** | 12 | .188 | 5 | 5 | 18 |
| SGC14D5-SR0-** | 14 | .188 | 5 | 5 | 18 |
| SGC16D5-SR0-** | 16 | .188 | 5 | 5 | 18 |
| SGC18D5-SR0-** | 18 | .188 | 5 | 5 | 18 |
| SGC20D5-SR0-** | 20 | .188 | 5 | 5 | 18 |
| SGC10B4-TR0-** | 10 | .125 | 4 | 3 | 18 |
| SGC12B4-TR0-** | 12 | .125 | 4 | 3 | 18 |
| SGC14B4-TR0-** | 14 | .125 | 4 | 3 | 18 |
| SGC16B4-TR0-** | 16 | .125 | 4 | 3 | 18 |
| SGC18B4-TR0-** | 18 | .125 | 4 | 3 | 18 |
| SGC10B5-TR0-** | 10 | .125 | 5 | 3 | 18 |
| SGC12B5-TR0-** | 12 | .125 | 5 | 3 | 18 |
| SGC14B5-TR0-** | 14 | .125 | 5 | 3 | 18 |
| SGC16B5-TR0-** | 16 | .125 | 5 | 3 | 18 |
| SGC18B5-TR0-** | 18 | .125 | 5 | 3 | 18 |
| SGC20B5-TR0-** | 20 | .125 | 5 | 3 | 18 |
| SGC10C4-TR0-** | 10 | .156 | 4 | 3 | 18 |
| SGC12C4-TR0-** | 12 | .156 | 4 | 3 | 18 |
| SGC14C4-TR0-** | 14 | .156 | 4 | 3 | 18 |
| SGC16C4-TR0-** | 16 | .156 | 4 | 3 | 18 |
| SGC18C4-TR0-** | 18 | .156 | 4 | 3 | 18 |
| SGC10C5-TR0-** | 10 | .156 | 5 | 3 | 18 |
| SGC12C5-TR0-** | 12 | .156 | 5 | 3 | 18 |
| SGC14C5-TR0-** | 14 | .156 | 5 | 3 | 18 |
| SGC16C5-TR0-** | 16 | .156 | 5 | 3 | 18 |
| SGC18C5-TR0-** | 18 | .156 | 5 | 3 | 18 |
| SGC20C5-TR0-** | 20 | .156 | 5 | 3 | 18 |
| SGC10D4-TR0-** | 10 | .188 | 4 | 3 | 18 |
| SGC12D4-TR0-** | 12 | .188 | 4 | 3 | 18 |
| SGC14D4-TR0-** | 14 | .188 | 4 | 3 | 18 |
| SGC16D4-TR0-** | 16 | .188 | 4 | 3 | 18 |
| SGC18D4-TR0-** | 18 | .188 | 4 | 3 | 18 |
| SGC10D5-TR0-** | 10 | .188 | 5 | 3 | 18 |
| SGC12D5-TR0-** | 12 | .188 | 5 | 3 | 18 |
| SGC14D5-TR0-** | 14 | .188 | 5 | 3 | 18 |
| SGC16D5-TR0-** | 16 | .188 | 5 | 3 | 18 |
| SGC18D5-TR0-** | 18 | .188 | 5 | 3 | 18 |
| SGC20D5-TR0-** | 20 | .188 | 5 | 3 | 18 |
| SGC10B4-SF0-** | 10 | .125 | 4 | 4 | 18 |
| SGC12B4-SF0-** | 12 | .125 | 4 | 4 | 18 |
| SGC14B4-SF0-** | 14 | .125 | 4 | 4 | 18 |
| SGC16B4-SF0-** | 16 | .125 | 4 | 4 | 18 |
| SGC18B4-SF0-** | 18 | .125 | 4 | 4 | 18 |
| SGC10B5-SF0-** | 10 | .125 | 5 | 5 | 18 |
| SGC12B5-SF0-** | 12 | .125 | 5 | 5 | 18 |
| SGC14B5-SF0-** | 14 | .125 | 5 | 5 | 18 |
| SGC16B5-SF0-** | 16 | .125 | 5 | 5 | 18 |
| SGC18B5-SF0-** | 18 | .125 | 5 | 5 | 18 |
| SGC20B5-SF0-** | 20 | .125 | 5 | 5 | 18 |
| SGC10C4-SF0-** | 10 | .156 | 4 | 4 | 18 |
| SGC12C4-SF0-** | 12 | .156 | 4 | 4 | 18 |
| SGC14C4-SF0-** | 14 | .156 | 4 | 4 | 18 |
| SGC16C4-SF0-** | 16 | .156 | 4 | 4 | 18 |
| SGC18C4-SF0-** | 18 | .156 | 4 | 4 | 18 |
| SGC10C5-SF0-** | 10 | .156 | 5 | 5 | 18 |
| SGC12C5-SF0-** | 12 | .156 | 5 | 5 | 18 |
| SGC14C5-SF0-** | 14 | .156 | 5 | 5 | 18 |
| SGC16C5-SF0-** | 16 | .156 | 5 | 5 | 18 |
| SGC18C5-SF0-** | 18 | .156 | 5 | 5 | 18 |
| SGC20C5-SF0-** | 20 | .156 | 5 | 5 | 18 |
| SGC10D4-SF0-** | 10 | .188 | 4 | 4 | 18 |
| SGC12D4-SF0-** | 12 | .188 | 4 | 4 | 18 |
| SGC14D4-SF0-** | 14 | .188 | 4 | 4 | 18 |
| SGC16D4-SF0-** | 16 | .188 | 4 | 4 | 18 |
| SGC18D4-SF0-** | 18 | .188 | 4 | 4 | 18 |
| SGC10D5-SF0-** | 10 | .188 | 5 | 5 | 18 |
| SGC12D5-SF0-** | 12 | .188 | 5 | 5 | 18 |
| SGC14D5-SF0-** | 14 | .188 | 5 | 5 | 18 |
| SGC16D5-SF0-** | 16 | .188 | 5 | 5 | 18 |
| SGC18D5-SF0-** | 18 | .188 | 5 | 5 | 18 |
| SGC20D5-SF0-** | 20 | .188 | 5 | 5 | 18 |
| SGC10B5-TF0-** | 10 | .125 | 5 | 4.08 | 18 |
| SGC12B5-TF0-** | 12 | .125 | 5 | 3.86 | 18 |
| SGC14B5-TF0-** | 14 | .125 | 5 | 3.64 | 18 |
| SGC16B5-TF0-** | 16 | .125 | 5 | 3.42 | 18 |
| SGC18B5-TF0-** | 18 | .125 | 5 | 3.2 | 18 |
| SGC10C5-TF0-** | 10 | .156 | 5 | 4.08 | 18 |
| SGC12C5-TF0-** | 12 | .156 | 5 | 3.86 | 18 |
| SGC14C5-TF0-** | 14 | .156 | 5 | 3.64 | 18 |
| SGC16C5-TF0-** | 16 | .156 | 5 | 3.42 | 18 |
| SGC18C5-TF0-** | 18 | .156 | 5 | 3.2 | 18 |
| SGC10D5-TF0-** | 10 | .188 | 5 | 4.08 | 18 |
| SGC12D5-TF0-** | 12 | .188 | 5 | 3.86 | 18 |
| SGC14D5-TF0-** | 14 | .188 | 5 | 3.64 | 18 |
| SGC16D5-TF0-** | 16 | .188 | 5 | 3.42 | 18 |
| SGC18D5-TF0-** | 18 | .188 | 5 | 3.2 | 18 |




Our products are manufactured in the USA and meet the criteria for the Buy American Requirement under Section 1605 of the American Recovery and Reinvestment Act of 2009.