LES - Leuin, 13 in, 1 piece structural Poles
| Catalog number | Mounting Height | Wall Thickness | Butt Diameter | Top Diameter | Base Diameter |
| LES10B4-SR0-** | 10 | .125 | 4 | 4 | 13.13 |
| LES12B4-SR0-** | 12 | .125 | 4 | 4 | 13.13 |
| LES14B4-SR0-** | 14 | .125 | 4 | 4 | 13.13 |
| LES16B4-SR0-** | 16 | .125 | 4 | 4 | 13.13 |
| LES18B4-SR0-** | 18 | .125 | 4 | 4 | 13.13 |
| LES10D4-SR0-** | 10 | .188 | 4 | 4 | 13.13 |
| LES12D4-SR0-** | 12 | .188 | 4 | 4 | 13.13 |
| LES14D4-SR0-** | 14 | .188 | 4 | 4 | 13.13 |
| LES16D4-SR0-** | 16 | .188 | 4 | 4 | 13.13 |
| LES18D4-SR0-** | 18 | .188 | 4 | 4 | 13.13 |
| LES10B4-TR0-** | 10 | .125 | 4 | 3 | 13.13 |
| LES12B4-TR0-** | 12 | .125 | 4 | 3 | 13.13 |
| LES14B4-TR0-** | 14 | .125 | 4 | 3 | 13.13 |
| LES16B4-TR0-** | 16 | .125 | 4 | 3 | 13.13 |
| LES18B4-TR0-** | 18 | .125 | 4 | 3 | 13.13 |
| LES10D4-TR0-** | 10 | .188 | 4 | 3 | 13.13 |
| LES12D4-TR0-** | 12 | .188 | 4 | 3 | 13.13 |
| LES14D4-TR0-** | 14 | .188 | 4 | 3 | 13.13 |
| LES16D4-TR0-** | 16 | .188 | 4 | 3 | 13.13 |
| LES18D4-TR0-** | 18 | .188 | 4 | 3 | 13.13 |
| LES10B4-SF0-** | 10 | .125 | 4 | 4 | 13.13 |
| LES12B4-SF0-** | 12 | .125 | 4 | 4 | 13.13 |
| LES14B4-SF0-** | 14 | .125 | 4 | 4 | 13.13 |
| LES16B4-SF0-** | 16 | .125 | 4 | 4 | 13.13 |
| LES18B4-SF0-** | 18 | .125 | 4 | 4 | 13.13 |
| LES10D4-SF0-** | 10 | .188 | 4 | 4 | 13.13 |
| LES12D4-SF0-** | 12 | .188 | 4 | 4 | 13.13 |
| LES14D4-SF0-** | 14 | .188 | 4 | 4 | 13.13 |
| LES16D4-SF0-** | 16 | .188 | 4 | 4 | 13.13 |
| LES18D4-SF0-** | 18 | .188 | 4 | 4 | 13.13 |




Our products are manufactured in the USA and meet the criteria for the Buy American Requirement under Section 1605 of the American Recovery and Reinvestment Act of 2009.