GES - Georgetown, 10 in, 1 piece structural Poles
| Catalog number | Mounting Height | Wall Thickness | Butt Diameter | Top Diameter | Base Diameter |
| GES10B4-SR0-** | 10 | .125 | 4 | 4 | 10.13 |
| GES12B4-SR0-** | 12 | .125 | 4 | 4 | 10.13 |
| GES14B4-SR0-** | 14 | .125 | 4 | 4 | 10.13 |
| GES16B4-SR0-** | 16 | .125 | 4 | 4 | 10.13 |
| GES18B4-SR0-** | 18 | .125 | 4 | 4 | 10.13 |
| GES10B5-SR0-** | 10 | .125 | 5 | 5 | 10.13 |
| GES12B5-SR0-** | 12 | .125 | 5 | 5 | 10.13 |
| GES14B5-SR0-** | 14 | .125 | 5 | 5 | 10.13 |
| GES16B5-SR0-** | 16 | .125 | 5 | 5 | 10.13 |
| GES18B5-SR0-** | 18 | .125 | 5 | 5 | 10.13 |
| GES20B5-SR0-** | 20 | .125 | 5 | 5 | 10.13 |
| GES10D4-SR0-** | 10 | .188 | 4 | 4 | 10.13 |
| GES12D4-SR0-** | 12 | .188 | 4 | 4 | 10.13 |
| GES14D4-SR0-** | 14 | .188 | 4 | 4 | 10.13 |
| GES16D4-SR0-** | 16 | .188 | 4 | 4 | 10.13 |
| GES18D4-SR0-** | 18 | .188 | 4 | 4 | 10.13 |
| GES10D5-SR0-** | 10 | .188 | 5 | 5 | 10.13 |
| GES12D5-SR0-** | 12 | .188 | 5 | 5 | 10.13 |
| GES14D5-SR0-** | 14 | .188 | 5 | 5 | 10.13 |
| GES16D5-SR0-** | 16 | .188 | 5 | 5 | 10.13 |
| GES18D5-SR0-** | 18 | .188 | 5 | 5 | 10.13 |
| GES20D5-SR0-** | 20 | .188 | 5 | 5 | 10.13 |
| GES10B4-TR0-** | 10 | .125 | 4 | 3 | 10.13 |
| GES12B4-TR0-** | 12 | .125 | 4 | 3 | 10.13 |
| GES14B4-TR0-** | 14 | .125 | 4 | 3 | 10.13 |
| GES16B4-TR0-** | 16 | .125 | 4 | 3 | 10.13 |
| GES18B4-TR0-** | 18 | .125 | 4 | 3 | 10.13 |
| GES10B5-TR0-** | 10 | .125 | 5 | 3 | 10.13 |
| GES12B5-TR0-** | 12 | .125 | 5 | 3 | 10.13 |
| GES14B5-TR0-** | 14 | .125 | 5 | 3 | 10.13 |
| GES16B5-TR0-** | 16 | .125 | 5 | 3 | 10.13 |
| GES18B5-TR0-** | 18 | .125 | 5 | 3 | 10.13 |
| GES20B5-TR0-** | 20 | .125 | 5 | 3 | 10.13 |
| GES10D4-TR0-** | 10 | .188 | 4 | 3 | 10.13 |
| GES12D4-TR0-** | 12 | .188 | 4 | 3 | 10.13 |
| GES14D4-TR0-** | 14 | .188 | 4 | 3 | 10.13 |
| GES16D4-TR0-** | 16 | .188 | 4 | 3 | 10.13 |
| GES18D4-TR0-** | 18 | .188 | 4 | 3 | 10.13 |
| GES10D5-TR0-** | 10 | .188 | 5 | 3 | 10.13 |
| GES12D5-TR0-** | 12 | .188 | 5 | 3 | 10.13 |
| GES14D5-TR0-** | 14 | .188 | 5 | 3 | 10.13 |
| GES16D5-TR0-** | 16 | .188 | 5 | 3 | 10.13 |
| GES18D5-TR0-** | 18 | .188 | 5 | 3 | 10.13 |
| GES20D5-TR0-** | 20 | .188 | 5 | 3 | 10.13 |
| GES10B4-SF0-** | 10 | .125 | 4 | 4 | 10.13 |
| GES12B4-SF0-** | 12 | .125 | 4 | 4 | 10.13 |
| GES14B4-SF0-** | 14 | .125 | 4 | 4 | 10.13 |
| GES16B4-SF0-** | 16 | .125 | 4 | 4 | 10.13 |
| GES18B4-SF0-** | 18 | .125 | 4 | 4 | 10.13 |
| GES10B5-SF0-** | 10 | .125 | 5 | 5 | 10.13 |
| GES12B5-SF0-** | 12 | .125 | 5 | 5 | 10.13 |
| GES14B5-SF0-** | 14 | .125 | 5 | 5 | 10.13 |
| GES16B5-SF0-** | 16 | .125 | 5 | 5 | 10.13 |
| GES18B5-SF0-** | 18 | .125 | 5 | 5 | 10.13 |
| GES20B5-SF0-** | 20 | .125 | 5 | 5 | 10.13 |
| GES10D5-SF0-** | 10 | .188 | 5 | 5 | 10.13 |
| GES12D5-SF0-** | 12 | .188 | 5 | 5 | 10.13 |
| GES14D5-SF0-** | 14 | .188 | 5 | 5 | 10.13 |
| GES16D5-SF0-** | 16 | .188 | 5 | 5 | 10.13 |
| GES18D5-SF0-** | 18 | .188 | 5 | 5 | 10.13 |
| GES20D5-SF0-** | 20 | .188 | 5 | 5 | 10.13 |
| GES10B5-TF0-** | 10 | .125 | 5 | 4.3 | 10.13 |
| GES12B5-TF0-** | 12 | .125 | 5 | 4.08 | 10.13 |
| GES14B5-TF0-** | 14 | .125 | 5 | 3.86 | 10.13 |
| GES16B5-TF0-** | 16 | .125 | 5 | 3.64 | 10.13 |
| GES18B5-TF0-** | 18 | .125 | 5 | 3.42 | 10.13 |
| GES10D5-TF0-** | 10 | .188 | 5 | 4.3 | 10.13 |
| GES12D5-TF0-** | 12 | .188 | 5 | 4.08 | 10.13 |
| GES14D5-TF0-** | 14 | .188 | 5 | 3.86 | 10.13 |
| GES16D5-TF0-** | 16 | .188 | 5 | 3.64 | 10.13 |
| GES18D5-TF0-** | 18 | .188 | 5 | 3.42 | 10.13 |




Our products are manufactured in the USA and meet the criteria for the Buy American Requirement under Section 1605 of the American Recovery and Reinvestment Act of 2009.